<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bruce F. Webster</title>
	<atom:link href="http://brucefwebster.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucefwebster.com</link>
	<description>Making IT work since 1974.</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:13:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Wetware Crisis: the Dead Sea effect by Up or Out: Solving the IT Turnover Crisis &#124; Blog do Lala</title>
		<link>http://brucefwebster.com/2008/04/11/the-wetware-crisis-the-dead-sea-effect/comment-page-2/#comment-205</link>
		<dc:creator>Up or Out: Solving the IT Turnover Crisis &#124; Blog do Lala</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/2008/04/11/the-wetware-crisis-the-dead-sea-effect/#comment-205</guid>
		<description>[...] this month, Bruce F. Webster aptly named this phenomenon the Dead Sea Effect. Today, I&#8217;ll discuss a solution to overcoming it. In short: embrace turnover, encourage [...]</description>
		<content:encoded><![CDATA[<p>[...] this month, Bruce F. Webster aptly named this phenomenon the Dead Sea Effect. Today, I&rsquo;ll discuss a solution to overcoming it. In short: embrace turnover, encourage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A warning on Windows 7 by Another warning on Windows 7 (video BSODs) : Bruce F. Webster</title>
		<link>http://brucefwebster.com/2010/02/17/a-warning-on-windows-7/comment-page-1/#comment-203</link>
		<dc:creator>Another warning on Windows 7 (video BSODs) : Bruce F. Webster</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=194#comment-203</guid>
		<description>[...] by the low prices of Wintel hardware and the improvements of Windows 7 over Vista. Between this and my earlier problem, I&#8217;m starting to regret it.  [...]</description>
		<content:encoded><![CDATA[<p>[...] by the low prices of Wintel hardware and the improvements of Windows 7 over Vista. Between this and my earlier problem, I&#8217;m starting to regret it.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new proposed role &#8212; the &#8220;IT Czar&#8221; by Phil Simon</title>
		<link>http://brucefwebster.com/2010/01/26/a-new-proposed-role-the-it-czar/comment-page-1/#comment-198</link>
		<dc:creator>Phil Simon</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=187#comment-198</guid>
		<description>Great post, Bruce.  Yes, I agree that it sounds good in practice but the Czar would need more control that most CIOs probably have. 

Parcells, as you probably know, wasn&#039;t happy in New England. To paraphrase him, he was responsible for the cooking but couldn&#039;t pick the ingredients. 

I suspect that most organizations would be loathe to give anyone Parcells-type power.</description>
		<content:encoded><![CDATA[<p>Great post, Bruce.  Yes, I agree that it sounds good in practice but the Czar would need more control that most CIOs probably have. </p>
<p>Parcells, as you probably know, wasn&#8217;t happy in New England. To paraphrase him, he was responsible for the cooking but couldn&#8217;t pick the ingredients. </p>
<p>I suspect that most organizations would be loathe to give anyone Parcells-type power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Longest Yard: Reorganizing IT for Success by A new proposed role &#8212; the &#8220;IT Czar&#8221; : Bruce F. Webster</title>
		<link>http://brucefwebster.com/2008/04/14/the-longest-yard-reorganizing-it-for-success/comment-page-1/#comment-196</link>
		<dc:creator>A new proposed role &#8212; the &#8220;IT Czar&#8221; : Bruce F. Webster</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/2008/04/14/the-longest-yard-reorganizing-it-for-success/#comment-196</guid>
		<description>[...] course, Ruby and I also used the football analogy a few years ago in suggesting a radically different approach to IT organization and leadership. As we wrote: The bad news is that, unlike in football, the business and IT sides of a firm don’t [...]</description>
		<content:encoded><![CDATA[<p>[...] course, Ruby and I also used the football analogy a few years ago in suggesting a radically different approach to IT organization and leadership. As we wrote: The bad news is that, unlike in football, the business and IT sides of a firm don’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The thermocline of innovation (NASA, again) by Aziz Shamim</title>
		<link>http://brucefwebster.com/2009/01/30/the-thermocline-of-innovation-nasa-again/comment-page-1/#comment-192</link>
		<dc:creator>Aziz Shamim</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=98#comment-192</guid>
		<description>The video has been made private.</description>
		<content:encoded><![CDATA[<p>The video has been made private.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HR 3200 from a systems design perspective (Part I) by Marty Nickel</title>
		<link>http://brucefwebster.com/2009/09/07/hr-3200-from-a-systems-design-perspective-part-i/comment-page-1/#comment-191</link>
		<dc:creator>Marty Nickel</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=139#comment-191</guid>
		<description>Analyzing legislation, especially this particular legislation, as software is a great concept.  I&#039;m afraid most the the slashdot crowd leans pretty heavily Democratic (I did notice the Sep 10 2009 link above).  I think this is mostly follow-the-crowd or that&#039;s-what-my-professor-said, rather than considered opinion.</description>
		<content:encoded><![CDATA[<p>Analyzing legislation, especially this particular legislation, as software is a great concept.  I&#8217;m afraid most the the slashdot crowd leans pretty heavily Democratic (I did notice the Sep 10 2009 link above).  I think this is mostly follow-the-crowd or that&#8217;s-what-my-professor-said, rather than considered opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Techno-blindness by Jim Sanders</title>
		<link>http://brucefwebster.com/2009/05/28/techno-blindness/comment-page-1/#comment-189</link>
		<dc:creator>Jim Sanders</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=128#comment-189</guid>
		<description>I really like your site, but I have to say, I wouldn&#039;t want to be near you on the road while you drive and debug your GPS at the same time!</description>
		<content:encoded><![CDATA[<p>I really like your site, but I have to say, I wouldn&#8217;t want to be near you on the road while you drive and debug your GPS at the same time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sessions paper: an analytical critique by Did Worldwide IT Failure Really Cost $6.2 Trillion?</title>
		<link>http://brucefwebster.com/2009/12/28/the-sessions-paper-an-analytical-critique/comment-page-1/#comment-188</link>
		<dc:creator>Did Worldwide IT Failure Really Cost $6.2 Trillion?</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=172#comment-188</guid>
		<description>[...] You can read Webster&#8217;s detailed arguments here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read Webster&#8217;s detailed arguments here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sessions paper: an analytical critique by Critique: $6.2 trillion global IT failure stats</title>
		<link>http://brucefwebster.com/2009/12/28/the-sessions-paper-an-analytical-critique/comment-page-1/#comment-183</link>
		<dc:creator>Critique: $6.2 trillion global IT failure stats</dc:creator>
		<pubDate>Wed, 30 Dec 2009 06:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=172#comment-183</guid>
		<description>[...] contrast to many of the opinions, IT failure expert consultant, Bruce Webster, wrote a serious “analytical critique” of the white paper and its calculations. In that piece, [...]</description>
		<content:encoded><![CDATA[<p>[...] contrast to many of the opinions, IT failure expert consultant, Bruce Webster, wrote a serious “analytical critique” of the white paper and its calculations. In that piece, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sessions paper: an analytical critique by The Sessions paper &#8212; an analytical critique : Webster &#38; Associates LLC</title>
		<link>http://brucefwebster.com/2009/12/28/the-sessions-paper-an-analytical-critique/comment-page-1/#comment-179</link>
		<dc:creator>The Sessions paper &#8212; an analytical critique : Webster &#38; Associates LLC</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=172#comment-179</guid>
		<description>[...] [cross-posted from brucefwebster.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] [cross-posted from brucefwebster.com] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
