<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruce F. Webster &#187; Metrics</title>
	<atom:link href="http://brucefwebster.com/category/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucefwebster.com</link>
	<description>Making IT work since 1974.</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Latest column: IT project metrics, part 3</title>
		<link>http://brucefwebster.com/2008/06/19/latest-column-it-project-metrics-part-3/</link>
		<comments>http://brucefwebster.com/2008/06/19/latest-column-it-project-metrics-part-3/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:04:10 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Surviving Complexity]]></category>

		<guid isPermaLink="false">http://brucefwebster.com/?p=47</guid>
		<description><![CDATA[My newest Baseline column is up: “Lies, Damned Lies, and Project Metrics (part 3)“. In it, I wrap up my discussion on IT project metrics, outlining a possible approach using instrumentation and heuristics.  Go check it out.  ..bruce..]]></description>
			<content:encoded><![CDATA[<p>My newest <a href="http://baselinemag.com/">Baseline</a> column is up: “<a href="http://www.baselinemag.com/c/a/IT-Management/Lies-Damned-Lies-and-Project-Metrics-Part-3/">Lies, Damned Lies, and Project Metrics (part 3)</a>“. In it, I wrap up my discussion on IT project metrics, outlining a possible approach using instrumentation and heuristics.  Go check it out.  ..bruce..</p>
]]></content:encoded>
			<wfw:commentRss>http://brucefwebster.com/2008/06/19/latest-column-it-project-metrics-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest column: more on metrics</title>
		<link>http://brucefwebster.com/2008/06/13/latest-column-more-on-metrics/</link>
		<comments>http://brucefwebster.com/2008/06/13/latest-column-more-on-metrics/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:48:05 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Surviving Complexity]]></category>

		<guid isPermaLink="false">http://brucefwebster.com/?p=45</guid>
		<description><![CDATA[My newest Baseline column is up: &#8220;Lies, Damned Lies, and Project Metrics (part 2)&#8220;. In it, I talk about why it&#8217;s so hard to apply metrics to IT project management and begin to suggest an approach.  Go check it out.  ..bruce..]]></description>
			<content:encoded><![CDATA[<p>My newest <a href="http://baselinemag.com">Baseline</a> column is up: &#8220;<a href="http://www.baselinemag.com/c/a/IT-Management/Lies-Damned-Lies-and-Project-Metrics-Part-2/">Lies, Damned Lies, and Project Metrics (part 2)</a>&#8220;. In it, I talk about why it&#8217;s so hard to apply metrics to IT project management and begin to suggest an approach.  Go check it out.  ..bruce..</p>
]]></content:encoded>
			<wfw:commentRss>http://brucefwebster.com/2008/06/13/latest-column-more-on-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
