<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sessions paper: an analytical critique</title>
	<atom:link href="http://brucefwebster.com/2009/12/28/the-sessions-paper-an-analytical-critique/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucefwebster.com/2009/12/28/the-sessions-paper-an-analytical-critique/</link>
	<description>Making IT work since 1974.</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:45:06 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 500 miljard USD per maand??? &#124; IT SIMPLIFICATION</title>
		<link>http://brucefwebster.com/2009/12/28/the-sessions-paper-an-analytical-critique/comment-page-1/#comment-206</link>
		<dc:creator>500 miljard USD per maand??? &#124; IT SIMPLIFICATION</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=172#comment-206</guid>
		<description>[...] de aanklacht van Sessions tegen de prestaties van IT niet over zijn kant laten gaan en schreef er een post over op zijn weblog. Webster is een muggenzifter (&#8217;&#8230;. Sessions made the simple mistake of using the PDF [...]</description>
		<content:encoded><![CDATA[<p>[...] de aanklacht van Sessions tegen de prestaties van IT niet over zijn kant laten gaan en schreef er een post over op zijn weblog. Webster is een muggenzifter (&#8217;&#8230;. Sessions made the simple mistake of using the PDF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did Worldwide IT Failure Really Cost $6.2 Trillion?</title>
		<link>http://brucefwebster.com/2009/12/28/the-sessions-paper-an-analytical-critique/comment-page-1/#comment-188</link>
		<dc:creator>Did Worldwide IT Failure Really Cost $6.2 Trillion?</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=172#comment-188</guid>
		<description>[...] You can read Webster&#8217;s detailed arguments here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read Webster&#8217;s detailed arguments here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Critique: $6.2 trillion global IT failure stats</title>
		<link>http://brucefwebster.com/2009/12/28/the-sessions-paper-an-analytical-critique/comment-page-1/#comment-183</link>
		<dc:creator>Critique: $6.2 trillion global IT failure stats</dc:creator>
		<pubDate>Wed, 30 Dec 2009 06:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=172#comment-183</guid>
		<description>[...] contrast to many of the opinions, IT failure expert consultant, Bruce Webster, wrote a serious “analytical critique” of the white paper and its calculations. In that piece, [...]</description>
		<content:encoded><![CDATA[<p>[...] contrast to many of the opinions, IT failure expert consultant, Bruce Webster, wrote a serious “analytical critique” of the white paper and its calculations. In that piece, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sessions paper &#8212; an analytical critique : Webster &#38; Associates LLC</title>
		<link>http://brucefwebster.com/2009/12/28/the-sessions-paper-an-analytical-critique/comment-page-1/#comment-179</link>
		<dc:creator>The Sessions paper &#8212; an analytical critique : Webster &#38; Associates LLC</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/?p=172#comment-179</guid>
		<description>[...] [cross-posted from brucefwebster.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] [cross-posted from brucefwebster.com] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
