<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The decline in computer science students (part 1)</title>
	<atom:link href="http://brucefwebster.com/2008/03/05/the-decline-in-computer-science-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://brucefwebster.com/2008/03/05/the-decline-in-computer-science-students/</link>
	<description>Making IT work since 1974.</description>
	<lastBuildDate>Sun, 25 Jul 2010 18:45:06 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The decline in computer science students (part 2) : Bruce F. Webster</title>
		<link>http://brucefwebster.com/2008/03/05/the-decline-in-computer-science-students/comment-page-1/#comment-23</link>
		<dc:creator>The decline in computer science students (part 2) : Bruce F. Webster</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/2008/03/05/the-decline-in-computer-science-students/#comment-23</guid>
		<description>[...] previously discussed the up-and-down cycle of college enrollment in computer science and related fields. More accurately put, there have been two large peaks in computer science [...]</description>
		<content:encoded><![CDATA[<p>[...] previously discussed the up-and-down cycle of college enrollment in computer science and related fields. More accurately put, there have been two large peaks in computer science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wetware Crisis: the Expert Pool : Bruce F. Webster</title>
		<link>http://brucefwebster.com/2008/03/05/the-decline-in-computer-science-students/comment-page-1/#comment-22</link>
		<dc:creator>The Wetware Crisis: the Expert Pool : Bruce F. Webster</dc:creator>
		<pubDate>Sat, 26 Apr 2008 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/2008/03/05/the-decline-in-computer-science-students/#comment-22</guid>
		<description>[...] at Brigham Young University in 1985-87, the number of students enrolled as computer science majors had increased dramatically — by a factor of five or so — from when I had been a student there a decade earlier. One of the [...]</description>
		<content:encoded><![CDATA[<p>[...] at Brigham Young University in 1985-87, the number of students enrolled as computer science majors had increased dramatically — by a factor of five or so — from when I had been a student there a decade earlier. One of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Art of &#8216;Ware (V 2.0, maxim 2:5): scarce talent in key technologies : Bruce F. Webster</title>
		<link>http://brucefwebster.com/2008/03/05/the-decline-in-computer-science-students/comment-page-1/#comment-21</link>
		<dc:creator>The Art of &#8216;Ware (V 2.0, maxim 2:5): scarce talent in key technologies : Bruce F. Webster</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://brucefwebster.com/2008/03/05/the-decline-in-computer-science-students/#comment-21</guid>
		<description>[...] at Brigham Young University in 1985-87, the number of students enrolled as computer science majors had increased dramatically — by a factor of five or so — from when I had been a student there a decade earlier. One of the [...]</description>
		<content:encoded><![CDATA[<p>[...] at Brigham Young University in 1985-87, the number of students enrolled as computer science majors had increased dramatically — by a factor of five or so — from when I had been a student there a decade earlier. One of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
